phonephone +39 0423 497763
E-commerce online
Research for commercial collaborators
X
Research for commercial collaborators
X

Automatic cut – dimensions and dimensions

Sizes and dimensions

  Y X S A B C
  Width
cutting window
Length
cutting window
Optional unloading table Footprint Y Overall dimensions X Footprint X + S
1 1200 mm | 47″ 1000 mm | 39″ + S integrated drain 2140 mm | 84″   3120 mm | 123″
2 1600 mm | 63″ 1500 mm | 59″ + S integrated drain 2540 mm | 100″   4120 mm | 162″
3 1200 mm | 47″ 2000 mm | 79″ 2000 mm | 79″ 2140 mm | 84″ 3120 mm | 123″ 5120 mm | 202″
4 1600 mm | 63″ 2000 mm | 79″ 2000 mm | 79″ 2540 mm | 100″ 3120 mm | 123″ 5120 mm | 202″
5 1800 mm | 71″ 2000 mm | 79″ 2000 mm | 79″ 2740 mm | 108″ 3120 mm | 123″ 5120 mm | 202″
6 2000 mm | 79″ 2000 mm | 79″ 2000 mm | 79″ 2940 mm | 116″ 3120 mm | 123″ 5120 mm | 202″
7 2200 mm | 87″ 2000 mm | 79″ 2000 mm | 79″ 3140 mm | 124″ 3120 mm | 123″ 5120 mm | 202″
8 2700 mm | 106″ 3000 mm | 118″ 3000 mm | 118″ 3640 mm | 143″ 4120 mm | 162″ 7120 mm | 280″
9 3200 mm | 126″ 3000 mm | 118″ 3000 mm | 118″ 4140 mm | 163″ 4120 mm | 162″ 7120 mm | 280″
10 3500 mm | 138″ 3000 mm | 118″ 3000 mm | 118″ 4440 mm | 175″ 4120 mm | 162″ 7120 mm | 280″
Request information Download the brochure
Whatsapp chat